| E-System | BOSCH PT-CX7K4 |
| Ramme | Macina Kapoho Dimmix Alloy6061 SLL-LTE 160mm UDH; PT750 Bosch Gen.4 / M-2266 |
| Gaffel | FOX 36 Float 29″ Performance e-bike 160mm |
| SHOCK | FOX Float X Performance 250×70 |
| Motor | Bosch PERFORMANCE CX Gen.4 smart system – 25km/h / 85Nm |
| Display | Bosch KIOX TFT Display smart system |
| Batteri | Bosch PowerTUBE 750Wh hor. smart system |
| Lader | Bosch STANDARD Charger 4A smart system |
| Bakgir | Shimano Deore XT M8100-12 SGS shadow+ |
| Girsjalter | Shimano Deore XT M8100-12 |
| Krank | KTM TRAIL ISIS 160mm Q16 |
| Krankdrev | FSA Megatooth steel 36T 12speed Direct Mount |
| Kassett | Shimano Deore M6100-12 / 10-51 |
| Kjede | Shimano M6100-12 |
| Bremser | Shimano Deore XT M8100 / M8120 4-Piston |
| Bremseskive | Shimano MT800 CL 203 / EM810 CL 180 freeza |
| Forhjul | KTM E-Comp Trail 29 CL 110/15TA / 622x30TC made by DT Swiss |
| Bakhjul | KTM E-Comp Trail 27 CL 148/12TA / 584x35TC made by DT Swiss |
| Frontdekk | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
| Bakdekk | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
| Holker | Ergon GE10 Evo ergonomic |
| Styre | KTM Team Trail35 rizer25 800mm |
| Stem | KTM Team Trail35 |
| Styrelager | Acros AICR internal 1.1/8>1.5″ angle limit |
| Sete | Selle San Marco GND Supercomfort |
| Setepinne | FOX Transfer Performance internal |
| Pedaler | MTB-Pedal flat VP-539 nylon |
| Vekt | 27,4 kg |
| Max vekt ink rytter | 146 kg |
